<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiqTech.com &#187; enano</title>
	<atom:link href="http://chiqtech.com/tag/enano/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiqtech.com</link>
	<description>Women Tech Review</description>
	<lastBuildDate>Thu, 30 Jun 2011 09:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>enano&#8217;s e2 equals to Energy Efficiency</title>
		<link>http://chiqtech.com/e2-equals-to-energy-efficiency/</link>
		<comments>http://chiqtech.com/e2-equals-to-energy-efficiency/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:51:03 +0000</pubDate>
		<dc:creator>ChiqTechy</dc:creator>
				<category><![CDATA[Chiqtech Feature]]></category>
		<category><![CDATA[enano]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://chiqtech.com/?p=36</guid>
		<description><![CDATA[chiqtech.com puts the tiny and eco-friendly enano computers under the pink magnifying glass and spots a world of energy-saving possibilities! Holding solid dimensions of 8.8&#8243; width by 6.8&#8243; depth by 1.65&#8243; height, the eco-friendly enano computers stands small amidst full-sized, high-powered personal computer giants. However, with an Intel Core 2 Duo processor and up to [...]]]></description>
		<wfw:commentRss>http://chiqtech.com/e2-equals-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

